The World’s Most Dependable PreCleaner!
ENGINE GUIDE

PERKINS Equipment Models and Engines

Please scroll down to find your equipment model. This equipment is listed by type and model number.

If you do not find your engine here, please e-mail us at centriprecleaners@best-exfab.com or call 800-356-4882

MANUFACTURER ENGINE CID CFM CENTRI® MODEL
PERKINS 103-10 58 51 20
PERKINS 103-12 77 53 20
PERKINS 103-13 81 56 20
PERKINS 103-15 91 63 20
PERKINS 104-19 122 84 20
PERKINS 104-22 135 93 20
PERKINS 403C-11 69 51 20
PERKINS 403C-13 79 70 20
PERKINS 403C-15 92 81 20
PERKINS 404C-20 122 108 25
PERKINS 404C-22 134 119 25
PERKINS 404C-22T 134 174 25
PERKINS 504-2 122 90 20
PERKINS 504-2T 122 175 25
PERKINS 704-26 159 102 25
PERKINS 704-30 180 115 25
PERKINS 903-27 158 89 20
PERKINS 903-27T 158 165 25
PERKINS 1004-4 243 155 25
PERKINS 1004-4T 243 293 40
PERKINS 1004-40 243 155 25
PERKINS 1004-40T 243 293 40
PERKINS 1004-40TA 243 286 40
PERKINS 1004-41 248 134 25
PERKINS 1004-42 258 152 25
PERKINS 1006-6 366 198 40
PERKINS 1006-60 365 233 40
PERKINS 1006-60T 365 422 50
PERKINS 1006-60TA 365 488 50
PERKINS 1106C-E60TA 365 430 50
PERKINS 1306-E76T 466 518 50
PERKINS 1306-E76TA 466 599 50
PERKINS 1306-E87T 531 541 50
PERKINS 1306-E87TA 531 682 50
PERKINS 2006-12T 743 722 60
PERKINS 2006-12TA 743 835 60
PERKINS 2006-12TW 743 948 70
PERKINS 3008-17T 897 872 60
PERKINS 3008-17TA 1062 1194 70
PERKINS 3008-17TW 1062 1355 80
PERKINS 3012-26TW 1593 1791 2-60
PERKINS 3012-26TWI 1593 1791 2-60
PERKINS 3012-26TWZ 1593 1791 2-60
PERKINS 3022-26TA 1593 1791 2-60
PERKINS 3.1524/D3.152 153 94 25
PERKINS 4.107 107 105 25
PERKINS 4.108 108 106 25
PERKINS 4.135 135 100 25
PERKINS 4.154 154 136 25
PERKINS 4.182 182 161 25
PERKINS 4.2032 204 130 25
PERKINS 4.236 236 163 25
PERKINS 4.248 248 152 25
PERKINS 4.270 270 133 25
PERKINS 4.300 300 162 25
PERKINS 4.302 302 171 25
PERKINS 4.318 318 196 40
PERKINS 6.247 247 219 40
PERKINS 6.3544 354 244 40
PERKINS 6.372 372 220 40
PERKINS T3.1524 153 159 25
PERKINS T4.236 236 284 40
PERKINS T6.3544 354 426 50
PERKINS T6.3544CC 354 559 50
PERKINS TV8.540 540 650 50
PERKINS TV8.640 640 711 60
PERKINS V8.540 540 345 40
PERKINS V8.605 605 372 50
PERKINS V8.640 640 409 50
 

Website Developed by Ad-Lit Web Solutions of Wisconsin Dells